Hi,
there is an improved list of the TOP band beacons. As You can see it is still "trial" and it's not final version and many of the beacons listed over here was reported years ago...maybe an operation has been cancelled or so. I will be appreciated to get any report or info about beacons from 160m band in Your location to put it into the list.
(kHz) | beacon call | beacon (available) informations | ||
1700.0 | CRJ | Maraba (Carajas), Brazil, B 06:06.7S 050:00.2W | ||
1725.0 | GA | Goroka, Papua New Guinea, PNG 06:04.3S 145:23.3E | ||
1730.0 | FRA | Juiz de For a, Brazil, B 21:46.0S 043:23.0W | ||
1734.0 | XPC | Chapeco, Brazil, B 27:07.0S 052:38.9W | ||
1735.0 | XPR | Unid Oil Platform? Off coast of Brazil? | ||
1805.0 | VO1NA | gm38na, 1W | ||
1810.5 | YR2TOP | KN04RU, Zlatita "v v v", 8 s carrier, no 24/7 op., 100/10/1, inv. L, via YO2LDC | ||
1812.1 | AI5 | beacon (0011 01 May) | ||
1816.0 | GT1 | fishnet beacon (0223 01 Aug) | ||
1817.0 | ZS1J | kf15pf, 1W | ||
1818.1 | 4EMU | fish beacon (0450 16 Sep) | ||
1818.5 | DIGI | ZL beacon (0952 18 May) | ||
1818.6 | ZL | beacon ? (1429 02 Oct) | ||
1820.8 | 3IBY | fishnet beacon (0059 01 Aug) | ||
1821.0 | OJ0J | fish beacon (1936 29 Apr) | ||
1821.0 | F1SH | beacon (0832 08 Dec) | ||
1821.1 | UT8 | beacon (2118 11 Sep 2008) | ||
1822.0 | 3RPD | beacon (1007 18 Jan) | ||
1822.2 | BA4EE | fish beacon | ||
1823.2 | UMTL | beacon (2118 11 Sep 2008) | ||
1824.0 | PAU | fishnet beacon (0239 08 Aug) | ||
1825.0 | FG5 | beacon, regular ID (0453 09 Sep) | ||
1825.1 | IS0 | fish beacon (0209 29 Apr) | ||
1825.4 | 9V1PC | beacon mode (2141 14 Apr) | ||
1826.0 | IV2 | fishnet beacon (0215 20 Aug) | ||
1826.9 | 4BOI | beacon (1103 01 Mar) | ||
1826.9 | 3RAD | fish beacon (0504 02 Apr) | ||
1827.0 | 3RAD | fish beacon (0456 13 Feb) | ||
1827.0 | 4BOI | beacon, three ID's every few mins (0221 27 Oct) | ||
1827.0 | 3RAD | fish net beacon (0615 03 Jan) | ||
1827.0 | 3BOI | driftnet beacon (0157 13 Dec) | ||
1828.0 | 3NQA | fishnet beacon (0107 15 Feb) | ||
1828.0 | LL5 | fishnet beacon (0303 07 Oct) | ||
1828.2 | DST | Loud fishnet beacon | ||
1829.0 | 3RLX | beacon, fishnet ? (1340 20 Nov) | ||
1829.5 | ON4WW | beacon fm elgium (0136 03 Jan) | ||
1830.4 | 3LPB | driftnet beacon (0107 12 Feb) | ||
1830.5 | 3LPB | driftnet beacon | ||
1831.5 | 3LVP | beacon ? | ||
1832.0 | PW2 | fishnet beacon (0247 24 Jul) | ||
1833.3 | NH1 | beacon (2118 11 Sep 2008) | ||
1835.0 | KB4 | beacon (0549 30 Sep) | ||
1840.0 | OK0EK | jn89qg, 4W | ||
1843.0 | I1YRB | JN35UB, Turin, add. QRSS-3 id .2 dipole -> W, via I1RFQ | ||
1854.0 | OK0EV | JN79EV, Olesko u Prahy, on air 0400-1800UTC, vertical, via OK1FMZ | ||
1960.0 | GB3SSS | IO70IA, off (Poldhu), 9 pwr steps, -6 db each, id+carr(30s)+PSK at 0,15,30,45 min each hr |
Last update : 17-Feb-2010
Do not hesitate to email me if any information is not valid or if You have any new one...
73, Petr OK1RP
